|
Vieques, Pr - 00765 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Vieques, Pr 00765
Population Age & Sex Range for Vieques, Pr 00765
| Total Population: | 9106 |
| Male Population: | 4467 |
| Male < 1: | 71 |
| Male 1: | 55 |
| Male 2: | 63 |
| Male 3: | 58 |
| Male 4: | 99 |
| Male 5: | 71 |
| Male 6: | 93 |
| Male 7: | 104 |
| Male 8: | 38 |
| Male 9: | 99 |
| Male 10: | 74 |
| Male 11: | 81 |
| Male 12: | 74 |
| Male 13: | 77 |
| Male 14: | 94 |
| Male 15: | 60 |
| Male 16: | 95 |
| Male 17: | 65 |
| Male 18: | 140 |
| Male 19: | 42 |
| Male 20: | 68 |
| Male 21: | 74 |
| Male 22-24: | 130 |
| Male 25-29: | 227 |
| Male 30-34: | 273 |
| Male 35-39: | 244 |
| Male 40-44: | 267 |
| Male 45-49: | 307 |
| Male 50-54: | 247 |
| Male 55-59: | 254 |
| Male 60-61: | 91 |
| Male 62-64: | 171 |
| Male 65-66: | 45 |
| Male 67-69: | 97 |
| Male 70-74: | 165 |
| Male 75-79: | 82 |
| Male 80-84: | 106 |
| Male 85 & Over: | 66 |
|
| Female Population: | 4639 |
| Female < 1: | 43 |
| Female 1: | 103 |
| Female 2: | 56 |
| Female 3: | 68 |
| Female 4: | 49 |
| Female 5: | 36 |
| Female 6: | 62 |
| Female 7: | 70 |
| Female 8: | 81 |
| Female 9: | 97 |
| Female 10: | 52 |
| Female 11: | 99 |
| Female 12: | 72 |
| Female 13: | 107 |
| Female 14: | 113 |
| Female 15: | 106 |
| Female 16: | 65 |
| Female 17: | 60 |
| Female 18: | 72 |
| Female 19: | 62 |
| Female 20: | 55 |
| Female 21: | 47 |
| Female 22-24: | 134 |
| Female 25-29: | 244 |
| Female 30-34: | 268 |
| Female 35-39: | 243 |
| Female 40-44: | 335 |
| Female 45-49: | 289 |
| Female 50-54: | 303 |
| Female 55-59: | 294 |
| Female 60-61: | 110 |
| Female 62-64: | 124 |
| Female 65-66: | 99 |
| Female 67-69: | 113 |
| Female 70-74: | 160 |
| Female 75-79: | 221 |
| Female 80-84: | 69 |
| Female 85 & Over: | 58 |
|
|
|
|
Ethnic Makeup of Vieques, Pr 00765
| Total Population: | 9106 |
| White: | 6732 |
| Black: | 1351 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 8 |
| Two or More: | 169 |
| Other: | 846 |
|
|
Housing Statistics for Vieques, Pr 00765
| Total: | 9094 |
| Own: | 6983 |
| Rent: | 2111 |
|
|
Education Level for Residents of Vieques, Pr 00765
| Total Population: | 5572 |
| Male: | 2642 |
| No School: | 142 |
| Nursery - 4th: | 107 |
| 5th - 6th: | 179 |
| 7th - 8th: | 288 |
| 9th: | 227 |
| 10th: | 92 |
| 11th: | 86 |
| 12th, No Diploma: | 170 |
| High School Graduate: | 799 |
| Professional School Degree: | 17 |
| Less Than 1 Year College: | 65 |
| 1 or More Years College, No Degree: | 159 |
| Associates: | 85 |
| Bachelors: | 194 |
| Doctorate: | 8 |
| Masters: | 24 |
|
| Female: | 2930 |
| No School: | 180 |
| Nursery - 4th: | 167 |
| 5th - 6th: | 209 |
| 7th - 8th: | 319 |
| 9th: | 209 |
| 10th: | 125 |
| 11th: | 136 |
| 12th, No Diploma: | 131 |
| High School Graduate: | 678 |
| Professional School Degree: | 25 |
| Less Than 1 Year College: | 106 |
| 1 or More Years College, No Degree: | 152 |
| Associates: | 197 |
| Bachelors: | 226 |
| Doctorate: | |
| Masters: | 70 |
|
|
|
Economic Statistics for Vieques, Pr 00765
| Employed Civilian Males: | 1075 |
| Unemployed Civilian Males: | 390 |
| Male Over 16 In Labor Force: | 1474 |
| Male Over 16 Not In Labor Force: | 1782 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 637 |
| Unemployed Civilian Females: | 284 |
| Female Over 16 In Labor Force: | 921 |
| Female Over 16 Not In Labor Force: | 2504 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 1681 |
| Work At Home: | 53 |
| Over 16, Doesn't Work At Home: | 1628 |
| Family Income Below Poverty: | 1453 |
| Household Income Below Poverty: | 2012 |
| Married Couple Below Poverty: | 782 |
| Median Family Income: | $11036 |
| Median Household Income: | $9331 |
| Per Capita Income: | $6562 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 30 |
| 5 to 9 Minutes: | 274 |
| 10 to 14 Minutes: | 491 |
| 15 to 19 Minutes: | 443 |
| 20 to 24 Minutes: | 168 |
| 25 to 29 Minutes: | 16 |
| 30 to 35 Minutes: | 119 |
| 36 to 39 Minutes: | 2 |
| 40 to 44 Minutes: | |
| 45 to 59 Minutes: | 15 |
| 60 to 89 Minutes: | 33 |
| 90 Minutes or More: | 37 |
|
|
Veterans Status for Residents of Vieques, Pr 00765
| Total Males: | 3096 |
| Male 18 to 64 | 2535 |
| Male Civilian 18 to 64 | 2526 |
| Male Civilian Non-Veteran 18 to 64 | 2196 |
| Male Civilian Veteran 18 to 64 | 330 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 561 |
| Male Civilian 65 and Over | 561 |
| Male Civilian Non-Veteran 65 and Over | 343 |
| Male Civilian Veteran 65 and Over | 218 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3300 |
| Female 18 - 64 | 2580 |
| Female 65 and Over | 720 |
| Female Civilians 18 - 64 | 2580 |
| Female Civilian Non-Veteran 18 - 64 | 2574 |
| Female Civilian Veteran 18 - 64 | 6 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 720 |
| Female Civilian Non-Veteran 65 and Over | 720 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|